96-112
11×1,96×2,8
IDS-1800B
108-126
11×2,26×2,9
IDS-2000
B
120-140
11×2,46×2,9
IDS-2400
B
144-168"11×2,86×3,0"IDS-2800"B"168-196
11×3,52×3,2
IDS-3200
B | 192-224 11×4,12×3,2 | IDS-3600 B | 216-252 11×4,52×3,2 | IDS-4000 B | 240-280 11×4,92×3,2 | IDS-4800 B |
288-336 | 1000 | 11×5,72×3,2 | Die obige Leistungsberechnung basiert auf der maximalen Leistung des Luftkompressors und der Host-Leistung, wenn das Kohleauswurfverhältnis 1:1 unter der maximalen Förderkapazität liegt. | 130 | Unternehmensliste des intelligenten Trockenabscheiders IDS | NEIN. |
Kunde | 1200 | Typ | 150 | Kapazität | ||
(t/h) | 1400 | Füttern | 170 | Größe (mm) | ||
Guodian Investment Huolin Henan Tagebau | 1600 | Meins, Innere Mongolei | 200 | IDS-200A | ||
50-300 | 1800 | Shuangyashan Mining Shuangyang Mine von | 230 | Longmei-Gruppe | ||
IDS-200A | 2000 | 50-300 | 260 | Dongwei-Mine von Shuangyashan Bergbau von | ||
Longmei-Gruppe | 2400 | IDS-200A | 300 | 50-300 | ||
Innere Mongolei Datang International Xilinhot | 2800 | Power Generation Co., Ltd. Phase I | 340 | IDS-140A | ||
50-300 | 3200 | Tiebei-Mine der Zhalainuoer-Kohlenindustrie | 400 | IDS-240A | ||
50-300 | 3600 | Innere Mongolei Datang International Xilinhot | 460 | Power Generation Co., Ltd. Phase II | ||
IDS-200A | 4000 | 50-300 | 520 | Shanxi Lanhua Tongbao Coal Industry Co., Ltd | ||
IDS-100A | 4800 | 50-300 | 600 | Shanxi Lanhua Tongbao Coal Industry Co., Ltd |
IDS-60B
25-100
Ordos Zhuojiang Renewable Resources Co., Ltd | IDS-200A 50-300 | Jiexiu Yitang Kohleaufbereitung Co., Ltd IDS-240A | 30-150 Heilongjiang Longmei Qitaihe Mining Co., Ltd | Kohleaufbereitungsplan für Qitaihe IDS-140A | 50-300 Heilongjiang Longmei Qitaihe Mining Co., Ltd | Kohleaufbereitungsanlage Longhu IDS-140A |
50-300 | 1000 | State Power Investment Group Innere Mongolei | Energie Co., Ltd | 110 | Nord-Tagebau-Kohlenbergwerk | IDS-200A |
50-300Anwendungsfall | 1200 | Huolin Henan Tagebau | 130 | Hauptausrüstung: Intelligenter Trockenabscheider IDS | ||
Trennkapazität: 2,0 Mio. t/aTrenngröße: 80–300 mm | 1400 | Anwendungseffekt: hohe Trenngenauigkeit, breiter Partikelgrößenbereich, große Verarbeitungskapazität, starke Anpassungsfähigkeit und Ausschussaustragsrate von bis zu 95 %. | 150 | Shuangyashan Shuangyang-Mine | ||
Hauptausrüstung: Intelligenter Trockenabscheider IDSTrennkapazität: 1,8 Mio. t/a | 1600 | Trenngröße: 70–300 mm | 170 | Anwendungseffekt: Seit die Anlage im Februar 2020 in Betrieb genommen wurde, sind die Ergebnisse vieler Tests: Die durchschnittliche Kohleausschleusungsrate lag bei weniger als 1 %. | ||
Wachmine Shuangya ShandongHauptausrüstung: Intelligenter Trockenabscheider IDS | 1800 | Trennkapazität: 2,0 Mio. t/a | 190 | Trenngröße: 50–300 mm | ||
Anwendungseffekt: Der Anteil der Ausschusskohle beträgt weniger als 1 % und Die Ausschussaustragsrate liegt bei über 97 %. | 2000 | Tiebei-Mine der Zhalainuoer-Kohlenindustrie | 210 | Hauptausrüstung: Intelligenter Trockenabscheider IDS | ||
Trennkapazität: 2,4 Mio. t/aTrenngröße: 50–400 mm | 2400 | Anwendungseffekt: Die Anlage wird im August in Betrieb genommen | 250 | 2021. Die Ausschussrate in der Kohle beträgt 1-2 % und die Ausschussrate in der Kohle | ||
beträgt weniger als 3 %.B | 2800 | 168-196 | 300 | 11×3.52×3.2 | ||
IDS-3200B | 3200 | 192-224 | 340 | 11×4.12×3.2 | ||
IDS-3600B | 3600 | 216-252 | 380 | 11×4.52×3.2 | ||
IDS-4000B | 4000 | 240-280 | 420 | 11×4.92×3.2 | ||
IDS-4800B | 4800 | 288-336 | 500 | 11×5.72×3.2 |
The above power calculation is based on the maximum power of the air compressor and the host power when the coal reject ratio is 1:1 under the maximum handling capacity.
Business List of IDS Intelligent Dry Separator
NO. | Customer | Type | Capacity (t/h) | Feeding size(mm) |
1 | Guodian Investment Huolin Henan Open pit Mine, Inner Mongolia | IDS-200A | 200 | 50-300 |
2 | Shuangyashan Mining Shuangyang Mine of Longmei Group | IDS-200A | 200 | 50-300 |
3 | Dongwei Mine of Shuangyashan Mining of Longmei Group | IDS-200A | 200 | 50-300 |
4 | Inner Mongolia Datang International Xilinhot Power Generation Co., Ltd. Phase I | IDS-140A | 140 | 50-300 |
5 | Tiebei Mine of Zhalainuoer Coal Industry | IDS-240A | 240 | 50-300 |
6 | Inner Mongolia Datang International Xilinhot Power Generation Co., Ltd. Phase II | IDS-200A | 200 | 50-300 |
7 | Shanxi Lanhua Tongbao Coal Industry Co., Ltd | IDS-100A | 100 | 50-300 |
8 | Shanxi Lanhua Tongbao Coal Industry Co., Ltd | IDS-60B | 60 | 25-100 |
9 | Ordos Zhuojiang Renewable Resources Co., Ltd | IDS-200A | 200 | 50-300 |
10 | Jiexiu Yitang Coal Preparation Co., Ltd | IDS-240A | 240 | 30-150 |
11 | Heilongjiang Longmei Qitaihe Mining Co., Ltd Qitaihe Coal Preparation Plan | IDS-140A | 140 | 50-300 |
12 | Heilongjiang Longmei Qitaihe Mining Co., Ltd Longhu Coal Preparation Plant | IDS-140A | 140 | 50-300 |
13 | State Power Investment Group Inner Mongolia Energy Co., Ltd North Open pit Coal Mine | IDS-200A | 200 | 50-300 |
Application case
![]() | Huolin Henan Open pit Mine Main equipment: IDS intelligent dry separator Separating capacity: 2.0Mt/a Separating size: 80-300mm Application effect: high separation precision, wide particle size range, large processing capacity, strong adaptability, and reject discharge rate up to 95%. |
![]() | Shuangyashan Shuangyang Mine Main equipment: IDS intelligent dry separator Separating capacity: 1.8Mt/a Separating size: 70-300mm Application effect: Since the equipment was put into operation in February 2020, the results of many tests are: the average rate coalin-reject has been less than 1%. |
![]() | Shuangya Shandong Guard Mine Main equipment: IDS intelligent dry separator Separating capacity: 2.0Mt/a Separating size: 50-300mm Application effect: the rate of reject carrying coal is less than 1%, and the rate of reject discharging is more than 97%. |
![]() | Tiebei Mine of Zhalainuoer Coal Industry Main equipment: IDS intelligent dry separator Separating capacity: 2.4Mt/a Separating size: 50-400mm Application effect: the equipment will be put into operation in August 2021. The rate of reject-in-coal is 1-2%, and the rate of reject-in-coal is less than 3%. |